Mixinit – Starjack 2000’s Urban Classics Vol. 2


Name Key BPM Length Size
3Lw’ Puff Daddy & Loon – I Do’ Wanna Get Close To You (Starjack 2000S Uc2 Short)(Clean) – 2A – 97 2A 97 01:40 3.85MB
50 Cent – Candy Shop (Starjack 2000S Uc2 Short)(Clean) – 11A Or 2B – 98 11A 98 01:59 4.58MB
50 Cent – Get Up (Starjack 2000S Uc2 Short)(Clean) – 11A – 92 11A 93 02:06 4.84MB
50 Cent – Wanksta (Starjack 2000S Uc2 Short)(Clean) – 5A – 81 5A 81 02:53 6.65MB
50 Cent’ Nate Dogg – 21 Questions (Starjack 2000S Uc2 Short)(Clean) – 1A – 93 1A 93 02:26 5.61MB
Ashanti’ The Notorious Big – Unfoolish (Starjack 2000S Uc2 Short)(Clean) – 8A – 90 8A 90 02:21 5.43MB
B2K’ Fabolous – Badaboom (Starjack 2000S Uc2 Short)(Clean) – 9A – 96 9A 96 01:22 3.16MB
Cam’ron – What Means The World To You (Starjack 2000S Uc2 Short)(Clean) – 6A – 72 6A 144 02:15 5.20MB
Common – Universal Mind Control (Starjack 2000S Uc2 Short)(Clean) – 4A – 120 4A 120 01:30 3.45MB
David Banner – Cadillac On 22’S (Starjack 2000S Uc2 Short)(Clean) – 8B – 72 7B 145 02:40 6.15MB
Dmx – X Gon’ Give It To Ya (Starjack 2000S Uc2 Short)(Clean) – 3A – 95 3A 95 01:43 3.95MB
Dmx’ Sisqo – What You Want (Starjack 2000S Uc2 Short)(Clean) – 4A – 84 4A 84 01:56 4.47MB
Dr. Dre’ Nate Dogg – Xxplosive (Starjack 2000S Uc2 Short)(Clean) – 5A – 84 5A 84 02:32 5.84MB
Drake’ Lil Wayne & Jeezy – I’m Goin In (Starjack 2000S Uc2 Short)(Clean) – 11A – 85 11A 85 02:51 6.56MB
Eminem – The Real Slim Shady (Starjack 2000S Uc2 Short)(Clean) – 5A – 104 5A 104 02:00 4.63MB
Eminem’ 50 Cent’ Lloyd Banks – You Don’t Know (Starjack 2000S Uc2 Short)(Clean) – 2A – 85 2A 85 02:16 5.23MB
Eve – Tambourine (Starjack 2000S Uc2 Short)(Clean) – 5A – 103 5A 103 02:22 5.46MB
Eve’ Alicia Keys – Gangsta Lovin (Starjack 2000S Uc2 Short)(Clean) – 12A – 94 12A 94 02:45 6.32MB
Fablolous’ Jagged Edge – Trade It All (Starjack 2000S Uc2 Short)(Clean) – 1A – 93 1A 93 01:50 4.25MB
Fabolous – Can’t Let You Go (Starjack 2000S Uc2 Short)(Clean) – 12A – 96 12A 96 02:44 6.29MB
Fast Life Yungstaz – Swag Surfin’ (Starjack 2000S Uc2 Short)(Clean) – 11A – 144 11A 144 02:48 6.46MB
Ja Rule – Put It On Me (Starjack 2000S Uc2 Short)(Clean) – 4B – 93 1A 93 03:07 7.17MB
Jamie Foxx’ Ludacris – Unpredictable (Starjack 2000S Uc2 Short)(Clean) – 11B – 143 11B 143 02:16 5.22MB
Jay-Z – Big Pimpin (Starjack 2000S Uc2 Short)(Clean) – 12B – 138 9A 138 02:21 5.40MB
Jay-Z – Izzo (Starjack 2000S Uc2 Short)(Clean) – 2A – 87 2B 87 02:58 6.83MB
Joe Budden – Pump It Up (Starjack 2000S Uc2 Short)(Clean) – 3A – 105 3A 105 01:47 4.11MB
Joe Budden’ Busta Rhymes – Fire (Starjack 2000S Uc2 Short)(Clean) – 4A – 110 4A 110 03:05 7.08MB
Juvenile – Rodeo (Starjack 2000S Uc2 Short)(Clean) – 3A – 157 3A 157 03:22 7.75MB
Kurupt – It’s Over (Starjack 2000S Uc2 Short)(Clean) – 12B – 89 12B 89 01:49 4.20MB
Lil Kim’ 50 Cent – Magic Stick (Starjack 2000S Uc2 Short)(Clean) – 7A – 93 7A 93 02:05 4.82MB
Lil Romeo – My Baby (Starjack 2000S Uc2 Short)(Clean) – 4B Or 4A – 97 4B 97 02:40 6.13MB
Lil Wayne’ Bobby Valentino – Mrs. Officer (Starjack 2000S Uc2 Short)(Clean) – 2B – 84 2B 84 03:27 7.94MB
Ludacris’ Nate Dogg – Area Codes (Starjack 2000S Uc2 Short)(Clean) – 8A – 101 8A 101 01:56 4.45MB
Ludacris’ Pharrell Williams – Money Maker (Starjack 2000S Uc2 Short)(Clean) – 5A – 84 5A 84 02:19 5.33MB
Ludarcis’ Mystikal – Move Bitch (Starjack 2000S Uc2 Short)(Clean) – 4B – 89 12A 89 02:12 5.06MB
Missy Elliott – Get Ur Freak On (Starjack 2000S Uc2 Short)(Clean) – 4A – 89 4A 89 02:11 5.05MB
Missy Elliott’ Nas’ Eve & Q Tip – Hot Boyz (Starjack 2000S Uc2 Short)(Clean) – 4A – 81 4A 81 02:12 5.06MB
Montell Jordan – Get It On Tonite (Starjack 2000S Uc2 Short)(Clean) – 4A – 99 3A 99 01:58 4.53MB
Nate Dogg’ Eve – Get Up (Starjack 2000S Uc2 Short)(Clean) – 11A – 92 11A 92 04:28 10.25MB
Nelly – #1 (Starjack 2000S Uc2 Short)(Clean) – 8A – 90 8A 90 02:50 6.51MB
Nelly – Country Grammar (Starjack 2000S Uc2 Short)(Clean) – 7A – 81 7A 81 03:34 8.21MB
Redman – Smash Sumthin (Starjack 2000S Uc2 Short)(Clean) – 5A – 107 5A 107 01:31 3.52MB
Sisqo – Thong Song (Starjack 2000S Uc2 Short)(Clean) – 12A – 122 12A 122 02:24 5.52MB
Slim’ Young Joc – So Fly (Starjack 2000S Uc2 Short)(Clean) – 11A – 91 11A 91 01:47 4.12MB
Snoop Dogg’ Master P’ Nate Dogg – Lay Low (Starjack 2000S Uc2 Short)(Clean) – 9A – 95 9A 95 02:03 4.73MB
T.i. – Top Back (Starjack 2000S Uc2 Short)(Clean) – 6A – 80 6A 80 02:26 5.59MB
The Game – Let’s Ride (Starjack 2000S Uc2 Short)(Clean) – 6A – 93 6A 93 02:46 6.36MB
Tweet – Call Me (Starjack 2000S Uc2 Short)(Clean) – 1A – 84 1A 84 01:33 3.58MB
Twista’ Pharell Williams – Give It Up (Starjack 2000S Uc2 Short)(Clean) – 11A – 120 11A 120 01:54 4.37MB
Young Jeezy – My Hood (Starjack 2000S Uc2 Short)(Clean) – 5B – 152 5B 152 02:58 6.84MB
Total size: 274.07MB (50 files)
Total length: 01:58:58