Grandmaster Indie starts ‘Valerie’ (91~126~174) (19:00)
Zutons – Valerie (04:03)
Kaiser Chiefs – Ruby (03:31)
Tiny Dancers – I Will Wait for You (03:19)
Arctic Monkeys – Mardy Bum (02:55)
Twang – Either Way (04:03)
Feeling – Love it When You Call (03:43)
Muse – Supermassive Black Hole (04:01)
Razorlight – In the Morning (03:50)
Hard-Fi – Hard to Beat (04:12)
Gorillaz – Dare (04:14)
HelloGoodbye – Here (In your arms) (03:47)
Thrills – Big Sur (03:15)
View – Same Jeans (03:41)
Automatic – Monster (03:50)
Ordinary Boys – Boys Will Be Boys (02:32)
Stereophonics – Dakota (05:05)
Magic Numbers – Forever Lost (04:10)
Fratellis – Chelsea Dagger (03:30)
Kaiser Chiefs – Everyday I Love You Less & Less (03:46)
Kaiser Chiefs – I Predict A Riot (04:01)
Scouting For Girls – She’s So Lovely (03:50)
Hoosiers – Worried About Ray (02:49)
Tag Archives: master
Mixx It – Ultimate Master Medley
Name | Length | Size |
---|---|---|
Mixx-It 1991 Ultimate Master Medley Part 1 | 13:00 | 11.91MB |
Mixx-It 1991 Ultimate Master Medley Part 2 | 15:03 | 13.79MB |
Mixx-It Soul Medley | 08:32 | 11.72MB |
Total size: | 37.42MB (3 files) |
Total length: | 00:36:35 |
Master Beat Vol.1 (1992)
Name | Length | Size |
---|---|---|
01 Dominator (Master Beat’ 130 Bpm) | 06:49 | 15.75MB |
02 Keep On Pumpin’ It Up (Master Beat’ Bpm) | 06:32 | 15.08MB |
03 Zeroxed (Master Beat’ 125 Bpm) | 06:15 | 14.45MB |
04 James’ Je Ne Trouve Pas Les Mots (Master Beat’ Bpm) | 05:25 | 12.53MB |
05 Green Man (Master Beat’ Bpm) | 06:54 | 15.92MB |
06 Computer Dance Seven (Master Beat’ Bpm) | 06:03 | 14.00MB |
07 Terrorize + Elevation – It’s Just A Feeling + Can You Feel It (Master Beat’ 135 Bpm) | 08:30 | 19.60MB |
08 Mallorca (Master Beat’ Bpm) | 04:51 | 11.24MB |
09 Lust Medley (Master Beat’ Bpm) | 15:12 | 34.92MB |
Total size: | 153.49MB (9 files) |
Total length: | 01:06:31 |
Master Beat Vol.2 (1992)
Name | Length | Size |
---|---|---|
01 Immer Wenn Er Pillen Nahm (Master Beat’ Bpm) | 05:33 | 12.92MB |
02 Get Down (Master Beat’ Bpm) | 07:00 | 16.25MB |
03 The Bouncer (Master Beat’ Bpm) | 05:40 | 13.19MB |
04 On A Ragga Tip (Master Beat’ 131 Bpm) | 05:57 | 13.84MB |
05 Who Killed Jfk (Master Beat’ Bpm) | 07:39 | 17.70MB |
06 Law & Order (Master Beat’ Bpm) | 06:27 | 14.95MB |
07 Rock Me Steady (Master Beat’ Bpm) | 07:55 | 18.32MB |
08 Armageddon (Master Beat’ Bpm) | 06:24 | 14.85MB |
Total size: | 122.02MB (8 files) |
Total length: | 00:52:35 |
Master Beat Vol.3 (1992)
Name | Length | Size |
---|---|---|
01 – Energy Express (Master Beat Remix) | 07:28 | 51.13MB |
02 – Ave Maria (Master Beat Remix) | 06:09 | 41.18MB |
03 – Close Your Eyes (Master Beat Remix) | 06:33 | 42.01MB |
04 – Baptized By Dub (Master Beat Remix) | 06:49 | 25.78MB |
05 – How Does It Feel (Master Beat Remix) | 06:12 | 37.19MB |
06 – Temple Of Dreams (Master Beat Remix) | 06:13 | 38.45MB |
07 – Stella (Master Beat Remix) | 07:12 | 48.35MB |
08 – The Ballet (Master Beat Remix) | 04:37 | 31.98MB |
09 – Pac-Man (Master Beat Remix) | 04:25 | 27.32MB |
Total size: | 343.37MB (9 files) |
Total length: | 00:55:38 |
Master Beat Vol.4 (1992)
Name | Length | Size |
---|---|---|
01 – Sesame’s Treat (Master Beat Remix) | 06:11 | 38.94MB |
02 – The Chocolate Factory (Master Beat Remix) | 05:34 | 38.83MB |
03 – Figure Of Eight (Master Beat Remix) | 05:59 | 37.54MB |
04 – I Call Upon (Master Beat Remix) | 05:24 | 34.38MB |
05 – Nightmare (Master Beat Remix) | 05:53 | 38.47MB |
06 – Elevation (Master Beat Remix) | 07:22 | 46.57MB |
07 – ‘Next Is The E’ Medley (Master Beat Remix) | 09:30 | 64.18MB |
08 – Beatstime (Master Beat Remix) | 05:05 | 33.20MB |
09 – Free Your Body (Master Beat Remix) | 07:01 | 46.13MB |
10 – Spring In My Step (Master Beat Remix) | 04:25 | 30.16MB |
Total size: | 408.41MB (10 files) |
Total length: | 01:02:24 |
Master Beat Vol.5 (1992)
Name | Length | Size |
---|---|---|
01 – He Never Lost His Hardcore (Master Beat Remix) | 07:13 | 40.23MB |
02 – I Feel Love (Master Beat Remix) | 06:07 | 38.42MB |
03 – Halcyon (Master Beat Remix) | 07:35 | 50.81MB |
04 – Hey Jude (Master Beat Remix) | 05:47 | 34.77MB |
05 – God Save The Queen (Master Beat Remix) | 05:58 | 41.86MB |
06 – All Over (Master Beat Remix) | 06:18 | 38.43MB |
07 – Don’t You Want Me (Master Beat Remix) | 06:33 | 45.86MB |
08 – Intensify (Master Beat Remix) | 06:13 | 39.52MB |
09 – Schtoom (Master Beat Remix) | 05:49 | 36.30MB |
10 – Sesame’s Treat Ii (Master Beat Remix) | 06:31 | 42.35MB |
Total size: | 408.55MB (10 files) |
Total length: | 01:04:04 |
Master Beat Vol.6 (1992)
Name | Length | Size |
---|---|---|
01. Alpha Team – Speedspeed (Dan Edwards Mix) | 07:35 | 17.40MB |
02. Anticappella – Movin’ To The Beat (Steve Bourasa Mix) | 06:12 | 14.20MB |
03. Known Chic – Atutu (Steve Bourasa Mix) | 06:10 | 14.14MB |
04. C-Force – Dance It Up (Paul Buijsman Mix) | 05:52 | 13.45MB |
05. N.r.g. – Feel The Fury (Michael Anderson Mix) | 05:20 | 12.22MB |
06. Moody Boys – Playing With Spears (Steve Bourasa & Larry La Rue Mix) | 05:06 | 11.71MB |
07. Life Like – Like Life (Dan Edwards Mix) | 06:40 | 15.30MB |
08. Hard Corey & Ruberto – Jump On It (Steve Bourasa Mix) | 05:33 | 12.71MB |
09. The Monsters – Funkit (Steve Bourasa & Larry La Rue Mix) | 05:30 | 12.61MB |
10. Tek 9 – Just A Dream (Michael Anderson Mix) | 05:47 | 13.26MB |
Total size: | 136.99MB (10 files) |
Total length: | 00:59:45 |